Wireless. Includes Standalone GPS, Firewall and Programmable I/O. 300bps to 921kbps baud rate. FCC, IC, PTCRP and Approvals, for AT&T, T-Mobile and Verizon..
The all new Bullet-LTE provides a feature packed, compact industrial strength wireless solution using the new and ultra fast 4G LTE network infrastructure for critical data communications. The Bullet-LTE takes things to the next level by providing features such as Ethernet, RS232 Serial Data, 2x Programmable I/O and Standalone GPS.
Features
Bullet-LTE SPECIFICATIONS | |
Supported Bands | LTE FDD (Bands 1-5,7,8,13,17,18,19,20) UMTS | DC-HSPA+ (Bands 1,2,4,5,8) GSM | GPRS | EDGE (Bands 2,3,5,8) 3GPP Protocol Stack Release 9 |
Data Features | LTE: DL 100 Mbps, UL 50 Mbps HSPA+: DL 42 Mbps, UL 5.7 Mbps HSPA+: DL 21 Mbps, UL 5.7 Mbps WCDMA: DL/UL 384 kbps EDGE Class 33: DL/UL 236.8 kbps GPRS Class 33: DL/UL 85.6kbps |
Serial Interface | RS232 Serial Data Port |
Serial Baud Rate | 300bps to 921kbps |
Ethernet | 10/100 BaseT, Auto – MDI/X IEEE 802.3 |
I/O | 2x Programmable Analog/Digital Inputs or 2x Digital Outputs |
USB (OTG) | USB 2.0 USB Console Port USB to Serial Data Routing USB to Ethernet Data Routing (NDIS) USB OTG (Host) |
GPS Navigation Update Rate Accuracy | Up to 5 Hz Position: 2.5 m CEP SBAS: 2.0 m CEP |
GPS Acquisition | Cold Starts: 27 seconds Aided Started: 4 seconds Hot Starts: 1 seconds |
GPS Sensitivity (Active/Passive Antenna) | Tracking: -159 dBm Cold Starts: -147 dBm Hot Starts: -156 dBm |
SMS | SMS to/from Ethernet via Telnet SMS Alerts SMS Remote Reboots |
Carrier Connection | Dial on Demand, PAP, CHAP, Idle Time, ICMP Keep Alive, DDNS IP pass-through, Wireless Connection Timeout. |
Network Protocols | TCP, UDP, TCP/IP, ARP, ICMP, DHCP, HTTP, SNMP, FTP, DNS, Serial over IP, Modbus Slave (TCP/Serial) |
Security | VPN, IPSec with IKE/ISAKMP; Multiple tunnel support (16); 3DES and up to 256-bit AES Encryption, Site to Site Tunneling L2TP, GRE, HTTPS, RADIUS |
Firewall | NAT, NAT-T VPN tunneling, Port for- warding, VPN/GRE pass-through; Access control lists (IP/MAC filtering), Data origin / integrity Authentication, DMZ |
Management | Telnet, WebUI, SNMP V1/2/3, Wireless Upgrade (HTTP/FTP), RADIUS authentication, AT Command Interface (Serial/Telnet), Microhard NMS Support, Data Usage Alerts, SSH |
Diagnostics | RSSI, Ec/No, Voltage, Temperature, Remote diagnostics, Watchdog, UDP Event Reporting, SMS Alerts, Netflow |
Input Voltage | 7 – 30VDC or, Passive PoE on LAN |
Connectors: | Antenna 3x SMA Female (Cell, Cell Div, GPS) Data: RJ-45 (Ethernet), 4 PIN Interlock (Vin, I/O), DB9 RS232 USB Micro-AB SIM: 1.8 / 3.0V |
Operating Temperature | -40 o C to +85 o C / -40 o F to +185 o F |
Humidity | 5-95%, non-condensing |
Weight | Approx. 150 grams |
Dimensions | Approx. 1.75” x 3.25” x 1.0” (45mm x 85mm x 25mm) |
Approvals | FCC IC PTCRB Carrier Specific Approvals AT&T, Bell |
MHS 041420
4-Pin Power Cable
Category: Microhard
©2018-19 Total Wireless Data, All rights reserved.