Overview
Microhard BulletPlus 4G/LTE Ethernet/RS232 Serial/USB Cellular Gateway Modem with WIFI for critical data communications.
Includes Dual SIM support, 802.11b/g/n WIFI, 2x Programmable I/O and Standalone GPS. 300bps to 921kbps baud rate. FCC, IC, PTCRP Approvals and Hazloc UL/C1D2 certification. For AT&T, T-Mobile and Verizon.
Benefits
The all new BulletPlus provides a feature packed, compact industrial strength wireless solution using ultra fast 4G LTE technology for critical data applications. The BulletPlus features three 10/100 Ethernet Ports, Dual SIM support, 802.11b/g/n WIFI, RS232 Serial Data, 2x Programmable I/O and Standalone GPS.
- 4G LTE w/Fallback
- Dual SIM
- Standalone GPS
- 3x Ethernet Ports
- Low Power
- RS232 Serial Port
Features
- Low Power Consumption
- Ultra Fast 4G/LTE Operation
- Up to 100Mbps Downlink / 50 Mbps Uplink Over Air
- Dual SIM Card Support w/Failover
- Support for 802.11b/g/n devices (Up to 150 Mbps)
- IP Pass-through Mode
- Firewall with ACL Security, DMZ & Port Forwarding
- 2x Programmable Analog/Digital Inputs or 2 Digital Outputs
- IPSec, GRE / VPN Tunneling
- RS232 Serial Data/Console Port
- 3 – 10/100 Ethernet (PoE), (3x LAN or 1x WAN/2xLAN)
- USB Host Port
- Standalone GPS (TCP Server, UDP Reporting, SMTP)
- Wide Operating Temperature (-40 o C to +85 o C)
- Data Usage Alerts (Email, SMS)
- User interface via telnet or web browser
- Microhard NMS Support
Specifications
BulletPlus SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||
Cellular Supported Bands North America | LTE FDD (Bands 1-5,7,8,13,17,18,19,20) UMTS | DC-HSPA+ (Bands 1,2,4,5,8) GSM | GPRS | EDGE (Bands 2,3,5,8) 3GPP Protocol Stack Release 9 |
||||||||||||||||||||||||||||||||||||
Cellular Supported Bands China | LTE FDD: Band 1, 3, 8, all bands with diversity LTE TDD: Band 39, 40, 41(38), all bands with diversity DC-HSPA+/HSPA+/HSPA/UMTS: Band 1, 5, 8, 9, all bands with diversity TD-SCDMA: Band 34, 39, all bands with diversity GSM/GPRS/EDGE: 1800 MHz/900 MHz |
||||||||||||||||||||||||||||||||||||
Cellular Data Features North America | LTE: DL 100 Mbps, UL 50 Mbps HSPA+: DL 42 Mbps, UL 5.7 Mbps HSPA+: DL 21 Mbps, UL 5.7 Mbps WCDMA: DL/UL 384 kbps EDGE Class 33: DL/UL 236.8 kbps GPRS Class 33: DL/UL 85.6kbps |
||||||||||||||||||||||||||||||||||||
Cellular Data Features China | LTE FDD: UL 50Mbit/s, DL 150Mbit/s @20M BW cat4 LTE TDD: UL 10Mbit/s; DL 112Mbit/s @20M BW cat4 TD-SCDMA PS: UL 384 kbit/s; DL 384 kbit/s TD-HSPA+: UL 2.2 Mbit/s; DL 4.2 Mbit/s DC-HSPA+: UL 5.76 Mbit/s; DL 42 Mbit/s HSPA+: UL 5.76 Mbit/s; DL 21.6 Mbit/s WCDMA PS: UL 384 kbit/s; DL 384 kbit/s WCDMA CS: UL 64 kbit/s; DL 64 kbit/s EDGE: UL 236.8 kbit/s; DL 236.8 kbit/s GPRS: UL 85.6 kbit/s; DL 85.6 kbit/s |
||||||||||||||||||||||||||||||||||||
WiFi Features | 802.11b/g/n (2.4GHz) | ||||||||||||||||||||||||||||||||||||
WiFi Performance |
|
||||||||||||||||||||||||||||||||||||
Serial Interface | RS232 Serial Data Port | ||||||||||||||||||||||||||||||||||||
Serial Baud Rate | 300bps to 921kbps | ||||||||||||||||||||||||||||||||||||
Serial Port Service | Extensive Serial Port Support: TCP Server/Client / UDP Server/Client / Modbus / SMTP | ||||||||||||||||||||||||||||||||||||
Ethernet | 2x LAN 10/100, Auto – MDI/X IEEE 802.3 1x WAN 10/100, Auto – MDI/X IEEE 802.3 |
||||||||||||||||||||||||||||||||||||
I/O | 2x Programmable Analog/Digital Inputs or 2x Digital Outputs | ||||||||||||||||||||||||||||||||||||
USB | Host Type A USB 2.0 | ||||||||||||||||||||||||||||||||||||
GPS Navigation Update Rate Accuracy | Up to 5 Hz Position: 2.5 m CEP SBAS: 2.0 m CEP |
||||||||||||||||||||||||||||||||||||
GPS Sensitivity (Active/Passive Antenna) | Tracking: -160 dBm Cold Starts: -145 dBm Hot Starts: -155 dBm |
||||||||||||||||||||||||||||||||||||
SMS | SMS to/from Ethernet via Telnet SMS Alerts SMS Remote Control |
||||||||||||||||||||||||||||||||||||
Carrier Connection | PAP, CHAP, ICMP Keep Alive, Traffic Watchdog, DDNS, IP pass-through. | ||||||||||||||||||||||||||||||||||||
Network Protocols | TCP, UDP, TCP/IP, ARP, ICMP, DHCP, HTTP, SNMP, FTP, DNS, Serial over IP, Modbus Slave (TCP/Serial) | ||||||||||||||||||||||||||||||||||||
Security | VPN, IPSec with IKE/ISAKMP; Multiple tunnel support (16); 3DES and up to 256-bit AES Encryption, Site to Site Tunneling L2TP, GRE, HTTPS, RADIUS | ||||||||||||||||||||||||||||||||||||
Firewall | NAT, NAT-T VPN tunneling, Port forwarding, VPN/GRE pass-through; Access control lists , DMZ | ||||||||||||||||||||||||||||||||||||
Management | Telnet, WebUI, SNMP V1/2/3, Wireless Upgrade (HTTP/FTP), RADIUS authentication, AT Command Interface (Serial/Telnet), Microhard NMS Support, Data Usage Alerts, SSH | ||||||||||||||||||||||||||||||||||||
Diagnostics | RSSI, Ec/No, Voltage, Temperature, Remote diagnostics, Watchdog, UDP Event Reporting, SMS Alerts, Netflow | ||||||||||||||||||||||||||||||||||||
Input Voltage | 7 – 30VDC or, Passive PoE on WAN | ||||||||||||||||||||||||||||||||||||
Current Consumption (@12VDC) | Idle ( LTE Connected ): 120 mA WiFi ( AP mode+LTE ): 170 mA |
||||||||||||||||||||||||||||||||||||
Connectors: | Antenna: 3x SMA Female (Cell Div, GPS), 1x RPSMA Female (WiFi) Data: RJ-45 (Ethernet), 4 PIN Interlock (Vin, I/O), DB9 RS232 USB: Type A SIM: 2x 1.8 / 3.0V (2FF) |
||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 o C to +85 o C | ||||||||||||||||||||||||||||||||||||
Humidity | 5-95%, non-condensing | ||||||||||||||||||||||||||||||||||||
Vibration | MIL-STD-810G | ||||||||||||||||||||||||||||||||||||
Weight | Approx. 175 grams | ||||||||||||||||||||||||||||||||||||
Dimensions | Approx. 3.05” x 2.2” x 1.1” (77mm x 55mm x 28mm) | ||||||||||||||||||||||||||||||||||||
Approvals | FCC/IC PTCRB Carrier Specific Approvals AT&T |
Includes:
MHS 041420
4-Pin Power Cable